HomeSPRO • NASDAQ
add
Spero Therapeutics Inc
Previous close
$0.86
Day range
$0.84 - $0.87
Year range
$0.83 - $1.89
Market cap
47.43M USD
Avg Volume
250.30K
P/E ratio
14.29
Dividend yield
-
Primary exchange
NASDAQ
Financials
Income Statement
Revenue
Net income
(USD) | Sep 2024info | Y/Y change |
---|---|---|
Revenue | 13.47M | -47.12% |
Operating expense | 31.36M | 45.98% |
Net income | -17.15M | -435.01% |
Net profit margin | -127.31 | -912.00% |
Earnings per share | -0.32 | -902.01% |
EBITDA | -18.59M | -634.28% |
Effective tax rate | 1.66% | — |
Balance Sheet
Total assets
Total liabilities
(USD) | Sep 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 76.29M | -18.69% |
Total assets | 135.16M | 26.20% |
Total liabilities | 69.65M | 30.45% |
Total equity | 65.51M | — |
Shares outstanding | 54.52M | — |
Price to book | 0.71 | — |
Return on assets | -32.61% | — |
Return on capital | -59.76% | — |
Cash Flow
Net change in cash
(USD) | Sep 2024info | Y/Y change |
---|---|---|
Net income | -17.15M | -435.01% |
Cash from operations | 12.76M | -19.81% |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | 12.76M | -20.90% |
Free cash flow | -2.66M | -118.30% |
About
Founded
2013
Website
Employees
46