HomeSSB8 • KLSE
add
Southern Score Builders Bhd
Previous close
RM 0.59
Day range
RM 0.54 - RM 0.59
Year range
RM 0.20 - RM 0.72
Market cap
1.21B MYR
Avg Volume
2.47M
P/E ratio
35.41
Dividend yield
1.87%
Primary exchange
KLSE
Market news
Financials
Income Statement
Revenue
Net income
(MYR) | Sep 2024info | Y/Y change |
---|---|---|
Revenue | 39.49M | 38.04% |
Operating expense | 1.90M | 55.00% |
Net income | 7.66M | 61.39% |
Net profit margin | 19.39 | 16.88% |
Earnings per share | — | — |
EBITDA | 10.49M | 68.56% |
Effective tax rate | 24.07% | — |
Balance Sheet
Total assets
Total liabilities
(MYR) | Sep 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 45.55M | -23.66% |
Total assets | 242.87M | 23.35% |
Total liabilities | 77.50M | 79.52% |
Total equity | 165.37M | — |
Shares outstanding | 2.27B | — |
Price to book | 8.36 | — |
Return on assets | 10.78% | — |
Return on capital | 14.66% | — |
Cash Flow
Net change in cash
(MYR) | Sep 2024info | Y/Y change |
---|---|---|
Net income | 7.66M | 61.39% |
Cash from operations | -15.50M | -28.64% |
Cash from investing | 29.00K | -56.72% |
Cash from financing | 1.22M | 845.40% |
Net change in cash | -14.26M | -17.38% |
Free cash flow | -20.31M | -41.63% |
About
Founded
2003
Website
Employees
32