HomeTRANSRAILL • NSE
add
Transrail Lighting Ltd
Previous close
₹499.25
Day range
₹477.60 - ₹510.00
Year range
₹477.60 - ₹718.90
Market cap
65.40B INR
Avg Volume
5.05M
P/E ratio
-
Dividend yield
-
Primary exchange
NSE
Market news
Financials
Income Statement
Revenue
Net income
(INR) | Sep 2024info | Y/Y change |
---|---|---|
Revenue | 10.96B | 11.45% |
Operating expense | 2.93B | 22.86% |
Net income | 551.10M | 19.08% |
Net profit margin | 5.03 | 6.79% |
Earnings per share | — | — |
EBITDA | 1.48B | 20.08% |
Effective tax rate | 36.42% | — |
Balance Sheet
Total assets
Total liabilities
(INR) | Sep 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 2.32B | 68.16% |
Total assets | 51.62B | 29.67% |
Total liabilities | 38.74B | 29.43% |
Total equity | 12.88B | — |
Shares outstanding | 124.12M | — |
Price to book | 4.81 | — |
Return on assets | 6.63% | — |
Return on capital | 17.35% | — |
Cash Flow
Net change in cash
(INR) | Sep 2024info | Y/Y change |
---|---|---|
Net income | 551.10M | 19.08% |
Cash from operations | -162.22M | 81.87% |
Cash from investing | -865.39M | -655.21% |
Cash from financing | 715.23M | -6.82% |
Net change in cash | -312.38M | -29.26% |
Free cash flow | 1.43B | — |
About
Founded
1984
Website
Employees
1,575