HomeURZEF • OTCMKTS
add
URZ3 Energy Corp
Previous close
$0.15
Day range
$0.13 - $0.14
Year range
$0.077 - $0.21
Market cap
6.66M CAD
Avg Volume
17.39K
P/E ratio
-
Dividend yield
-
Primary exchange
CVE
Market news
Financials
Income Statement
Revenue
Net income
(CAD) | Oct 2024info | Y/Y change |
---|---|---|
Revenue | — | — |
Operating expense | 342.74K | -34.51% |
Net income | -379.38K | 36.56% |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | -334.68K | 33.93% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
(CAD) | Oct 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 837.81K | 419.91% |
Total assets | 954.33K | 178.55% |
Total liabilities | 459.92K | -1.13% |
Total equity | 494.41K | — |
Shares outstanding | 33.30M | — |
Price to book | 15.10 | — |
Return on assets | -137.88% | — |
Return on capital | -361.03% | — |
Cash Flow
Net change in cash
(CAD) | Oct 2024info | Y/Y change |
---|---|---|
Net income | -379.38K | 36.56% |
Cash from operations | -199.44K | 79.73% |
Cash from investing | — | — |
Cash from financing | 865.33K | -21.05% |
Net change in cash | 665.68K | 547.72% |
Free cash flow | -34.68K | 95.38% |
About
Founded
2006
Headquarters
Website
Employees
3