HomeVINNY • NSE
add
Vinny Overseas Ltd
Previous close
₹1.63
Day range
₹1.60 - ₹1.66
Year range
₹1.57 - ₹5.95
Market cap
749.10M INR
Avg Volume
1.16M
P/E ratio
25.90
Dividend yield
-
Primary exchange
NSE
Market news
Financials
Income Statement
Revenue
Net income
(INR) | Sep 2024info | Y/Y change |
---|---|---|
Revenue | 322.28M | -2.37% |
Operating expense | 141.68M | -10.19% |
Net income | 1.46M | -91.66% |
Net profit margin | 0.45 | -91.49% |
Earnings per share | — | — |
EBITDA | 22.44M | -35.09% |
Effective tax rate | 75.39% | — |
Balance Sheet
Total assets
Total liabilities
(INR) | Sep 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 396.19M | 65,494.04% |
Total assets | 1.09B | 61.36% |
Total liabilities | 311.72M | -17.12% |
Total equity | 777.13M | — |
Shares outstanding | 283.20M | — |
Price to book | 0.59 | — |
Return on assets | — | — |
Return on capital | 3.19% | — |
Cash Flow
Net change in cash
(INR) | Sep 2024info | Y/Y change |
---|---|---|
Net income | 1.46M | -91.66% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
1992
Website
Employees
75