HomeWEGMANS • KLSE
add
Wegmans Holdings Bhd
Previous close
RM 0.14
Day range
RM 0.14 - RM 0.15
Year range
RM 0.14 - RM 0.22
Market cap
85.45M MYR
Avg Volume
92.06K
P/E ratio
9.49
Dividend yield
3.33%
Primary exchange
KLSE
Market news
.INX
1.83%
Financials
Income Statement
Revenue
Net income
(MYR) | Sep 2024info | Y/Y change |
---|---|---|
Revenue | 21.80M | -34.94% |
Operating expense | — | — |
Net income | -1.19M | -39.55% |
Net profit margin | -5.45 | -114.57% |
Earnings per share | — | — |
EBITDA | 122.00K | -91.09% |
Effective tax rate | 22.75% | — |
Balance Sheet
Total assets
Total liabilities
(MYR) | Sep 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 16.50M | 33.56% |
Total assets | 183.33M | -2.54% |
Total liabilities | 51.59M | -17.46% |
Total equity | 131.74M | — |
Shares outstanding | 549.48M | — |
Price to book | 0.60 | — |
Return on assets | -1.79% | — |
Return on capital | -1.97% | — |
Cash Flow
Net change in cash
(MYR) | Sep 2024info | Y/Y change |
---|---|---|
Net income | -1.19M | -39.55% |
Cash from operations | 764.00K | -54.25% |
Cash from investing | -3.57M | -585.99% |
Cash from financing | 808.00K | 136.30% |
Net change in cash | -2.39M | -108.91% |
Free cash flow | -718.50K | -135.92% |
About
Founded
1994
Website
Employees
600